The deadlines on this page are set by the Texas Election Code. Where a deadline falls on a weekend or a state holiday it moves to the preceding business day — always check the published date rather than counting days yourself. The next election is the November 3, 2026 General Election, in which Caldwell County voters elect federal, state, and county offices alongside local city, school, and district races.
November 3, 2026 — General Election
| Deadline or event | Date |
|---|---|
| Last day to register to vote | Monday, October 5, 2026 |
| First day of early voting in person | Monday, October 19, 2026 |
| Last day to receive an Application for Ballot by Mail (not postmarked) | Friday, October 23, 2026 |
| Last day to receive a Federal Post Card Application (FPCA) | Friday, October 23, 2026 |
| Last day of early voting in person | Friday, October 30, 2026 |
| Last day to receive a completed ballot by mail | Tuesday, November 3, 2026 |
| Election Day — polls open 7:00 a.m. to 7:00 p.m. | Tuesday, November 3, 2026 |
"Received" does not mean "postmarked"
An Application for Ballot by Mail must physically reach the Elections Office by the deadline — a postmark on the deadline date is not sufficient. This is the most common reason an application is rejected. See the full ballot-by-mail guidance.
Districts expected to hold elections
| Type | Districts |
|---|---|
| Cities | City of Lockhart; City of Martindale; City of Mustang Ridge; City of Niederwald |
| School districts | Lockhart ISD |
| College districts | Austin Community College |
| Emergency services districts | Caldwell County ESD No. 6 |
| Municipal utility districts | Chisolm MUD No. 1; Misty Lane MUD No. 1 |
| Special utility districts | Maxwell SUD |
| Groundwater conservation districts | Barton Springs / Edwards Aquifer Conservation District; Edwards Aquifer Authority |
| Fresh water supply districts | Open R Fresh Water Supply District |
This list reflects districts that had signalled participation at the time of publication and may change. Adopted Orders of Election, Notices of Election, Early Voting Ballot Board notices, and Logic & Accuracy testing notices are posted on the notices and documents page as each district adopts them.
How Texas election dates work
Uniform election dates
Most local elections in Texas must be held on one of two uniform dates: the first Saturday in May, or the first Tuesday after the first Monday in November. Primaries, runoffs, and certain special elections are exceptions.
Registration closes 30 days out
Your registration application must be received, or postmarked, by the 30th day before Election Day, and registration takes effect 30 days after it is received.
Early voting runs roughly two weeks
Early voting in person generally begins on the 17th day before Election Day and ends on the 4th day before. For the November 2026 election that is October 19 to October 30.
Mail ballot applications close 11 days out
Applications must be received by the 11th day before Election Day, by close of regular business or 12 noon, whichever is later.
Holidays move deadlines earlier, never later
When a deadline falls on a weekend or state holiday it moves to the preceding business day. In 2026 this affected the May uniform election, where the ballot-by-mail deadline moved back because it fell on San Jacinto Day.
Recent elections
| Date | Election | What was on the ballot |
|---|---|---|
| May 26, 2026 | Joint Primary Runoff Election | Democratic and Republican primary runoffs, conducted jointly by the county. |
| May 2, 2026 | Joint Uniform Election | City, school, MUD, SUD, and ESD races across Caldwell County. |
| May 2, 2026 | City of Lockhart District 2 Runoff | Special runoff election for Lockhart City Council District 2. |
| March 31, 2026 | City of Lockhart Special Election | Special election called by the City of Lockhart. |
| March 3, 2026 | Joint Primary Elections | Democratic and Republican primary elections. |
| November 4, 2025 | Joint Uniform Election | Texas constitutional amendments plus city and school district measures. |
| May 3, 2025 | Joint Uniform Election | City, school, MUD, and SUD races. |
| November 5, 2024 | General and Special Election | Federal, state, and county offices plus local bond and trustee elections. |
Canvassed results and precinct-by-precinct reports for these elections are on the election results page.
Contact the Elections Office
Caldwell County Elections Office
